G.R.M. RACING 125cc Parts List.
| G1001 | 125 COMPLETE ENGINE | €6,300.00 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1002 | 125 POWER HEAD | €3,800.00 | ||||||||||||||||||||||
| G1003 | CRANK CASE | €600.00 | ||||||||||||||||||||||
| G1004 | CYLINDER | €908.00 | ||||||||||||||||||||||
| G1005 | STOP WIRE | €2.00 | ||||||||||||||||||||||
| G1007 | HEAD | €120.00 | ||||||||||||||||||||||
| G1008 | HEAD STUD | €2.00 | ||||||||||||||||||||||
| G1009 | SEAL HOLDER | €13.00 | ||||||||||||||||||||||
| G1010 | SEAL 25-40-7 | €12.00 | ||||||||||||||||||||||
| G1020 | CRANKSHAFT 125 | €600.00 | ||||||||||||||||||||||
| G1021 | UPPER CRANK WEB | €198.00 | ||||||||||||||||||||||
| G1022 | LOWER CRANK WEB | €198.00 | ||||||||||||||||||||||
| G1023 | CRANK PIN | €25.00 | ||||||||||||||||||||||
| G1024 | CONROD | €198.00 | ||||||||||||||||||||||
| G1025 | CONROD SPACER | €4.00 | ||||||||||||||||||||||
| G1026 | BIG END BEARING (CONROD) | €55.00 | ||||||||||||||||||||||
| G1027 | LITTLE END BEARING (CONROD) | €24.00 | ||||||||||||||||||||||
| G1028 | CRANK BALANCE PLATE | €12.00 | ||||||||||||||||||||||
| G1029 | CRANK BEARING TN9 | €31.00 | ||||||||||||||||||||||
| G1031 | CRANK NUT | €20.00 | ||||||||||||||||||||||
| G1032 | CRANK BEARING SPACER 0.5 | €2.00 | ||||||||||||||||||||||
| G1035 | PISTON 53.95 | €133.00 | ||||||||||||||||||||||
| G1036 | RING | €25.00 | ||||||||||||||||||||||
| G1040 | FLYWHEEL | €100.00 | ||||||||||||||||||||||
| G1042 | COIL | €90.00 | ||||||||||||||||||||||
| G1043 | ROTOR | €94.00 | ||||||||||||||||||||||
| G1044 | PICKUP PLATE | €12.00 | ||||||||||||||||||||||
| G1045 | PICKUP IP6 | €48.00 | ||||||||||||||||||||||
| G1046 | RUBBER MOUNT 20X15 | €3.00 | ||||||||||||||||||||||
| G1047 | HAND PROGRAMMER | €73.00 | ||||||||||||||||||||||
| G1048 | SPARK PLUG CAP | €12.00 | ||||||||||||||||||||||
| G1049 | SPARK PLUG | €10.00 | ||||||||||||||||||||||
| G1050 | COIL WIRE | €20.00 | ||||||||||||||||||||||
| G1051 | KILL SWITCH | €24.00 | ||||||||||||||||||||||
| G1052 | ELECTRIC CONNECTOR | €3.00 | ||||||||||||||||||||||
| G1053 | IGNITION WIRE | €72.00 | ||||||||||||||||||||||
| G1054 | USB CABLE | €61.00 | ||||||||||||||||||||||
| G1055 | IGNITION BOX | €387.00 | ||||||||||||||||||||||
| G1056 | SPARK WIRE WITH CAPS | €28.00 | ||||||||||||||||||||||
| G1060 | REED CASE | €176.00 | ||||||||||||||||||||||
| G1061 | REED PETAL | €24.00 | ||||||||||||||||||||||
| G1062 | REED GASKET | €2.00 | ||||||||||||||||||||||
| G1063 | REED GASKET CARB SIDE | €2.00 | ||||||||||||||||||||||
| G1070 | CARBURETTOR+ POWER JET | €495.00 | ||||||||||||||||||||||
| G1071 | CARBURETTOR RUBBER MOUTING | €33.00 | ||||||||||||||||||||||
| G1072 | CARBURETTOR JUBILEE CLIP | €2.50 | ||||||||||||||||||||||
| G1073 | ELBOW 90° | €8.00 | ||||||||||||||||||||||
| G1074 | NEEDLE AND SEAT | €16.00 | ||||||||||||||||||||||
| G1075 | FLOAT | €10.00 | ||||||||||||||||||||||
| G1076 | MINIMUM JET SIZE 60-80-100 EACH | €2.00 | ||||||||||||||||||||||
| G1078 | THROTTLE WIRE | €5.00 | ||||||||||||||||||||||
| G1079 | SLIDE | €77.00 | ||||||||||||||||||||||
| G1081 | NEEDLE | €48.00 | ||||||||||||||||||||||
| G1083 | OUTER CABLE X METER | €2.00 | ||||||||||||||||||||||
| G1084 | THROTTLE CAP | €12.00 | ||||||||||||||||||||||
| G1085 | THROTTLE SLEEVE | €6.00 | ||||||||||||||||||||||
| G1086 | THROTTLE | €55.00 | ||||||||||||||||||||||
| G1087 | ADAPTER THROTTLE | €24.00 | ||||||||||||||||||||||
| G1090 | FUEL FILTER | €9.00 | ||||||||||||||||||||||
| G1091 | FUEL TUBING 7 X 10 MM (PER METER) | €2.00 | ||||||||||||||||||||||
| G1092 | PRESSURE GAUGE 0-0.6 | €33.00 | ||||||||||||||||||||||
| G1093 | FUEL GAUGE ADAPTER | €2.00 | ||||||||||||||||||||||
| G1094 | FUEL PRESSURE VALVE | €10.00 | ||||||||||||||||||||||
| G1095 | CHECK VALVE (P-Valve) | €50.00 | ||||||||||||||||||||||
| G1097 | WATER ADAPTER | €2.00 | ||||||||||||||||||||||
| G1098 | WATER TUBE 6 X 8 (PER METER) | €2.00 | ||||||||||||||||||||||
| G1100 | PIPE WITH SILENCER | €242.00 | ||||||||||||||||||||||
| G1101 | PIPE WITHOUT SILENCER | €206.00 | ||||||||||||||||||||||
| G1103 | PULL ASSY | €24.00 | ||||||||||||||||||||||
| G1104 | SILENCER TUBE | €30.00 | ||||||||||||||||||||||
| G1106 | SILENCER CAP | €13.00 | ||||||||||||||||||||||
| G1107 | BAFFLE | €22.00 | ||||||||||||||||||||||
| G1108 | PIPE STUFFING (Exhaust Wadding) | €6.00 | ||||||||||||||||||||||
| G1111 | RUBBER MOUNT 25 X 15 | €4.00 | ||||||||||||||||||||||
| G1112 | PIPE SUPPORT | €363.00 | ||||||||||||||||||||||
| G1113 | EXAUST ELBOW | €110.00 | ||||||||||||||||||||||
| G1120 | COMPLETE LIFT SYSTEM | €968.00 | ||||||||||||||||||||||
| G1121 | TOWER HOUSING | €605.00 | ||||||||||||||||||||||
| G1122 | STEERING BAR LEFT | €24.00 | ||||||||||||||||||||||
| G1123 | STEERING BAR RIGHT | €24.00 | ||||||||||||||||||||||
| G1124 | OIL VALVE | €61.00 | ||||||||||||||||||||||
| G1125 | LIFT PEDAL | €242.00 | ||||||||||||||||||||||
| G1126 | OIL TUBES 8X10 PER METER | €2.00 | ||||||||||||||||||||||
| G1131 | FOOT HOLD | €12.00 | ||||||||||||||||||||||
| G1132 | DRIVE SHAFT 153 MM | €61.00 | ||||||||||||||||||||||
| G1133 | SQUARE COUPLING (Driveshaft Coupling) | €42.00 | ||||||||||||||||||||||
| G1134 | SHOCK DRIVING (Shock Dampner) | €80.00 | ||||||||||||||||||||||
| G1135 | SUPPORT ON BOAT | €12.00 | ||||||||||||||||||||||
| G1136 | SLEEVE AND BOLT SHOCK D. | €18.00 | ||||||||||||||||||||||
| G1137 | BOAT MOUNTS L+R | €80.00 | ||||||||||||||||||||||
| G1140 | CYLINDER GASKET KIT 0,05-0,1-0,2-0,5-0,8 | €12.00 | ||||||||||||||||||||||
| G1141 | SHEAR PIN 5 PIECE | €5.00 | ||||||||||||||||||||||
| G1142 | HEAD O-RING SET | €3.00 | ||||||||||||||||||||||
| G1150 | LOWER UNIT BOX 11:17 | €1,250.00 | ||||||||||||||||||||||
| G1152 | HOUSING+BOLT M5 | €605.00 | ||||||||||||||||||||||
| G1153 | PROPELLER SHAFT | €121.00 | ||||||||||||||||||||||
| G1154 | SET OF GEAR 11:17 (WITHOUT PROP SHAFT) | €300.00 | ||||||||||||||||||||||
| G1155 | SET OF GEAR 11:16 (WITHOUT PROP SHAFT) | €300.00 | ||||||||||||||||||||||
| G1156 | SET OF BEARINGS FOR GEAR BOX WITH SEALS | €110.00 | ||||||||||||||||||||||
| G1157 | PROP NUT + WASHER | €2.00 |







































































































