G.R.M. RACING 350cc Parts List.
| R3001 | 350cc COMPLETE ENGINE | €8,300.00 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3002 | POWER UNIT | €6,200.00 | |||||||||||||||||||||||
| R3003 | CRANK CASE | €770.00 | |||||||||||||||||||||||
| R3004 | CYLINDER | €908.00 | |||||||||||||||||||||||
| R3005 | STOP WIRE | €2.00 | |||||||||||||||||||||||
| R3007 | HEAD | €120.00 | |||||||||||||||||||||||
| R3008 | STUD FOR HEAD | €2.00 | |||||||||||||||||||||||
| R3009 | SEAL PLATE | €13.00 | |||||||||||||||||||||||
| R3010 | SEAL 25-40-7 | €12.00 | |||||||||||||||||||||||
| R3020 | CRANKSHAFT R350 | €968.00 | |||||||||||||||||||||||
| R3021 | UPPER CRANK WEB | €198.00 | |||||||||||||||||||||||
| R3022 | LOWER CRANK WEB | €198.00 | |||||||||||||||||||||||
| R3023 | CRANK WEB | €330.00 | |||||||||||||||||||||||
| R3024 | CONROD | €198.00 | |||||||||||||||||||||||
| R3025 | CONROD SPACER | €4.00 | |||||||||||||||||||||||
| R3026 | BIG END BEARING FOR CONROD | €55.00 | |||||||||||||||||||||||
| R3027 | SMALL END BEARING FOR CONROD | €24.00 | |||||||||||||||||||||||
| R3028 | CRANK BALANCE PLATE | €12.00 | |||||||||||||||||||||||
| R3029 | CRANK BEARING TN9 | €31.00 | |||||||||||||||||||||||
| R3031 | CRANK NUT | €20.00 | |||||||||||||||||||||||
| R3032 | CRANK BEARING SPACER 0.5 | €2.00 | |||||||||||||||||||||||
| R3035 | PISTON 63.45 | €140.00 | |||||||||||||||||||||||
| R3036 | RING | €25.00 | |||||||||||||||||||||||
| R3040 | FLYWHEEL | €100.00 | |||||||||||||||||||||||
| R3042 | COIL | €77.00 | |||||||||||||||||||||||
| R3043 | ROTOR | €94.00 | |||||||||||||||||||||||
| R3044 | PICKUP PLATE | €12.00 | |||||||||||||||||||||||
| R3045 | PICKUP IP6 | €48.00 | |||||||||||||||||||||||
| R3046 | RUBBER MOUNT 20X15 | €3.00 | |||||||||||||||||||||||
| R3047 | HAND PROGRAMMER | €73.00 | |||||||||||||||||||||||
| R3048 | SPARK PLUG CAP | €12.00 | |||||||||||||||||||||||
| R3049 | SPARK PLUG | €10.00 | |||||||||||||||||||||||
| R3050 | COIL WIRE | €20.00 | |||||||||||||||||||||||
| R3051 | KILL SWITCH | €24.00 | |||||||||||||||||||||||
| R3052 | ELECTRIC CONNECTOR | €3.00 | |||||||||||||||||||||||
| R3053 | IGNITION WIRE (IGNITION WIRING LOOM) | €72.00 | |||||||||||||||||||||||
| R3054 | USB CABLE | €61.00 | |||||||||||||||||||||||
| R3055 | IGNITION BOX | €387.00 | |||||||||||||||||||||||
| R3056 | SPARK WIRE WITH CAPS | €28.00 | |||||||||||||||||||||||
| R3060 | REED CASE | €176.00 | |||||||||||||||||||||||
| R3061 | REED PETAL | €24.00 | |||||||||||||||||||||||
| R3062 | REED GASKET | €2.00 | |||||||||||||||||||||||
| R3063 | REED GASKET CARB SIDE | €2.00 | |||||||||||||||||||||||
| R3070 | CARBURETTOR+ POWER JET | €495.00 | |||||||||||||||||||||||
| R3071 | CARBURETTOR RUBBER MOUTING | €33.00 | |||||||||||||||||||||||
| R3072 | CARBURETTOR CLIP | €2.50 | |||||||||||||||||||||||
| R3073 | ELBOW 90° | €8.00 | |||||||||||||||||||||||
| R3074 | NEEDLE AND SEAT | €16.00 | |||||||||||||||||||||||
| R3075 | FLOAT | €10.00 | |||||||||||||||||||||||
| R3076 | MINIMUM JET SIZE 60-80-100 EACH | €2.00 | |||||||||||||||||||||||
| R3078 | THROTTLE WIRE | €5.00 | |||||||||||||||||||||||
| R3079 | SLIDE | €77.00 | |||||||||||||||||||||||
| R3081 | NEEDLE | €48.00 | |||||||||||||||||||||||
| R3083 | OUTER CABLE PER METRE | €2.00 | |||||||||||||||||||||||
| R3084 | THROTTLE CAP | €12.00 | |||||||||||||||||||||||
| R3085 | THROTTLE SLEEVE | €6.00 | |||||||||||||||||||||||
| R3086 | THROTTLE | €55.00 | |||||||||||||||||||||||
| R3087 | THROTTLE ADAPTER | €24.00 | |||||||||||||||||||||||
| R3090 | FUEL FILTER | €9.00 | |||||||||||||||||||||||
| R3091 | FUEL TUBING 7 X 10 MM (PER METRE) | €2.00 | |||||||||||||||||||||||
| R3092 | PRESSURE GAUGE 0-0.6 | €33.00 | |||||||||||||||||||||||
| R3093 | FUEL GAUGE ADAPTER | €2.00 | |||||||||||||||||||||||
| R3094 | FUEL PRESSURE VALVE | €10.00 | |||||||||||||||||||||||
| R3095 | CHECK VALVE (P-VALVE) | €50.00 | |||||||||||||||||||||||
| R3097 | WATER INLET/OUTLET VALVE | €2.00 | |||||||||||||||||||||||
| R3098 | WATER TUBE 6 X 8 (PER METRE) | €2.00 | |||||||||||||||||||||||
| R3100 | PIPE WITH SILENCER | €242.00 | |||||||||||||||||||||||
| R3101 | PIPE WITHOUT SILENCER | €206.00 | |||||||||||||||||||||||
| R3103 | PULL ASSY (Stack Boat fixing bracket) | €24.00 | |||||||||||||||||||||||
| R3104 | SILENCER TUBE | €30.00 | |||||||||||||||||||||||
| R3106 | SILENCER CAP | €13.00 | |||||||||||||||||||||||
| R3107 | BAFFLE | €22.00 | |||||||||||||||||||||||
| R3108 | PIPE STUFFING (EXHAUST WADDING) | €6.00 | |||||||||||||||||||||||
| R3111 | RUBBER MOUNT 25 X 15 | €4.00 | |||||||||||||||||||||||
| R3112 | PIPE SUPPORT | €363.00 | |||||||||||||||||||||||
| R3113 | EXAUST ELBOW (MANIFOLD) | €110.00 | |||||||||||||||||||||||
| R3120 | ENGINE LIFT SYSTEM (COMPLETE) | €968.00 | |||||||||||||||||||||||
| R3121 | TOWER HOUSING (ENGINE LEG) | €605.00 | |||||||||||||||||||||||
| R3122 | STEERING BAR LEFT | €24.00 | |||||||||||||||||||||||
| R3123 | STEERING BAR RIGHT | €24.00 | |||||||||||||||||||||||
| R3124 | OIL VALVE | €61.00 | |||||||||||||||||||||||
| R3125 | LIFT PEDAL | €242.00 | |||||||||||||||||||||||
| R3126 | OIL TUBES 8X10 PER METRE | €2.00 | |||||||||||||||||||||||
| R3131 | FOOT HOLD STRENGTHENING BRACKET | €12.00 | |||||||||||||||||||||||
| R3132 | DRIVE SHAFT 153 MM | €61.00 | |||||||||||||||||||||||
| R3133 | SQUARE COUPLING (DRIVE COUPLING) | €42.00 | |||||||||||||||||||||||
| R3134 | SHOCK DRIVING (STEERING DAMPER) | €80.00 | |||||||||||||||||||||||
| R3135 | STEERING DAMPER BOAT FIXING BRACKET | €12.00 | |||||||||||||||||||||||
| R3136 | STEERING DAMPER BOLT & SLEEVE SHOCK D. | €18.00 | |||||||||||||||||||||||
| R3137 | BOAT MOUNTS L+R (TRANSOM BRACKETS) | €80.00 | |||||||||||||||||||||||
| R3140 | CYLINDER GASKET KIT 0,05-0,1-0,2-0,5-0,8 | €12.00 | |||||||||||||||||||||||
| R3141 | SHEAR PIN 5 PIECE | €5.00 | |||||||||||||||||||||||
| R3142 | HEAD O-RING SET | €3.00 | |||||||||||||||||||||||
| R3150 | LOWER UNIT BOX 12:15 | €1,250.00 | |||||||||||||||||||||||
| R3152 | GEARBOX HOUSING+BOLT M5 | €605.00 | |||||||||||||||||||||||
| R3153 | PROPELLER SHAFT | €121.00 | |||||||||||||||||||||||
| R3154 | SET OF GEAR 11:15 (WITHOUT PROP SHAFT) | €300.00 | |||||||||||||||||||||||
| R3155 | SET OF GEAR 12:15 (WITHOUT PROP SHAFT) | €300.00 | |||||||||||||||||||||||
| R3156 | SET OF BEARINGS FOR GEAR BOX WITH SEALS | €110.00 | |||||||||||||||||||||||
| R3157 | PROP NUT + WASHER | €2.00 |





































































































