G.R.M. RACING 500cc Parts List.
| G5001 | CE-500 COMPLETE ENGINE | €12,600.00 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G5002 | POWER HEAD ONLY | €10,000.00 | |||||||||||||||||||||||
| G5003 | CRANK CASE | €990.00 | |||||||||||||||||||||||
| G5004 | CYLINDER | €908.00 | |||||||||||||||||||||||
| G5005 | STOP WIRE | €2.00 | |||||||||||||||||||||||
| G5007 | HEAD | €120.00 | |||||||||||||||||||||||
| G5008 | STUD FOR HEAD | €2.00 | |||||||||||||||||||||||
| G5009 | SEAL HOLDER | €13.00 | |||||||||||||||||||||||
| G5010 | SEAL 25-40-7 | €12.00 | |||||||||||||||||||||||
| G5020 | CRANKSHAFT 500 | €2,178.00 | |||||||||||||||||||||||
| G5021 | UPPER CRANK WEB | €198.00 | |||||||||||||||||||||||
| G5022 | LOWER CRANK WEB | €198.00 | |||||||||||||||||||||||
| G5023 | CRANK WEB | €330.00 | |||||||||||||||||||||||
| G5024 | CONROD | €198.00 | |||||||||||||||||||||||
| G5025 | CONROD SPACER | €3.00 | |||||||||||||||||||||||
| G5026 | BIG END BEARING FOR CONROD | €55.00 | |||||||||||||||||||||||
| G5027 | SMALL END BEARING FOR CONROD | €24.00 | |||||||||||||||||||||||
| G5028 | CRANK BALANCE PLATE | €12.00 | |||||||||||||||||||||||
| G5029 | CRANK BEARING TN9 | €31.00 | |||||||||||||||||||||||
| G5030 | DOUBLE BEARING | €50.00 | |||||||||||||||||||||||
| G5031 | CRANK NUT | €20.00 | |||||||||||||||||||||||
| G5032 | CRANK BEARING SPACER 0.5 | €2.00 | |||||||||||||||||||||||
| G5033 | CENTER CRANK | €387.00 | |||||||||||||||||||||||
| G5034 | CENTER BEARING | €145.00 | |||||||||||||||||||||||
| G5035 | PISTON 53.95 | €133.00 | |||||||||||||||||||||||
| G5036 | RING | €25.00 | |||||||||||||||||||||||
| G5040 | FLYWHEEL | €100.00 | |||||||||||||||||||||||
| G5042 | COIL | €127.00 | |||||||||||||||||||||||
| G5043 | EARTH WIRE | €4.00 | |||||||||||||||||||||||
| G5044 | PICKUP PLATE | €12.00 | |||||||||||||||||||||||
| G5045 | PICKUP | €48.00 | |||||||||||||||||||||||
| G5046 | RUBBER MOUNT 25X15 | €3.00 | |||||||||||||||||||||||
| G5048 | SPARK PLUG CAP | €12.00 | |||||||||||||||||||||||
| G5049 | SPARK PLUG | €10.00 | |||||||||||||||||||||||
| G5051 | KILL SWITCH | €24.00 | |||||||||||||||||||||||
| G5052 | ELECTRIC CONNECTOR | €3.00 | |||||||||||||||||||||||
| G5053 | IGNITION WIRE | €72.00 | |||||||||||||||||||||||
| G5054 | WIRE USB | €61.00 | |||||||||||||||||||||||
| G5055 | IGNITION BOX | €387.00 | |||||||||||||||||||||||
| G5056 | SPARK WIRE WITH CAPS | €28.00 | |||||||||||||||||||||||
| G5060 | REED CASE | €176.00 | |||||||||||||||||||||||
| G5061 | REED PETAL | €24.00 | |||||||||||||||||||||||
| G5062 | REED GASKET | €2.00 | |||||||||||||||||||||||
| G5063 | REED GASKET CARB SIDE | €2.00 | |||||||||||||||||||||||
| G5070 | CARBURETTOR+ POWER JET | €495.00 | |||||||||||||||||||||||
| G5071 | CARBURETTOR RUBBER MOUTING | €33.00 | |||||||||||||||||||||||
| G5072 | CARBURETTOR CLIP | €2.50 | |||||||||||||||||||||||
| G5073 | ELBOW 90° | €8.00 | |||||||||||||||||||||||
| G5074 | NEEDLE AND SEAT | €16.00 | |||||||||||||||||||||||
| G5075 | FLOAT | €10.00 | |||||||||||||||||||||||
| G5076 | MINIMUM JET SIZE 60-80-100 EACH | €2.00 | |||||||||||||||||||||||
| G5078 | THROTTLE WIRE | €5.00 | |||||||||||||||||||||||
| G5079 | SLIDE | €77.00 | |||||||||||||||||||||||
| G5081 | NEEDLE | €48.00 | |||||||||||||||||||||||
| G5083 | OUTER CABLE PER METER | €2.00 | |||||||||||||||||||||||
| G5084 | THROTTLE CAP | €12.00 | |||||||||||||||||||||||
| G5085 | THROTTLE SLEEVE | €6.00 | |||||||||||||||||||||||
| G5086 | PIPE CABLE 3MM (PER METER) | €2.00 | |||||||||||||||||||||||
| G5087 | ADAPTER THROTTLE | €24.00 | |||||||||||||||||||||||
| G5090 | FUEL FILTER | €9.00 | |||||||||||||||||||||||
| G5091 | FUEL TUBING 7 X 10 MM (PER METER) | €2.00 | |||||||||||||||||||||||
| G5092 | PRESSURE GAUGE 0-0.6 | €33.00 | |||||||||||||||||||||||
| G5093 | FUEL GAUGE ADAPTER | €2.00 | |||||||||||||||||||||||
| G5094 | FUEL PRESSURE VALVE | €10.00 | |||||||||||||||||||||||
| G5095 | CHECK VALVE | €50.00 | |||||||||||||||||||||||
| G5097 | WATER ADAPTER | €2.00 | |||||||||||||||||||||||
| G5098 | WATER TUBE 6 X 8 (PER METER) | €2.00 | |||||||||||||||||||||||
| G5100 | PIPE WITH SILENCER | €242.00 | |||||||||||||||||||||||
| G5101 | PIPE WITHOUT SILENCER | €206.00 | |||||||||||||||||||||||
| G5104 | SILENCER TUBE | €30.00 | |||||||||||||||||||||||
| G5106 | SILENCER CAP | €13.00 | |||||||||||||||||||||||
| G5107 | BAFFLE | €22.00 | |||||||||||||||||||||||
| G5108 | EXHAUST WADDING | €6.00 | |||||||||||||||||||||||
| G5111 | RUBBER MOUNT 20X 15 | €4.00 | |||||||||||||||||||||||
| G5112 | PIPE SUPPORT | €460.00 | |||||||||||||||||||||||
| G5113 | EXHAUST ELBOW | €110.00 | |||||||||||||||||||||||
| G5121 | TOWER HOUSING | €605.00 | |||||||||||||||||||||||
| G5122 | STEERING BAR LEFT | €24.00 | |||||||||||||||||||||||
| G5123 | STEERING BAR RIGHT | €24.00 | |||||||||||||||||||||||
| G5124 | TOWER STUD | €12.00 | |||||||||||||||||||||||
| G5125 | AIR BOX | €280.00 | |||||||||||||||||||||||
| G5132 | DRIVE SHAFT 183 MM | €73.00 | |||||||||||||||||||||||
| G5133 | SQUARE COUPLING | €42.00 | |||||||||||||||||||||||
| G5137 | BOAT MOUNTS L+R | €80.00 | |||||||||||||||||||||||
| G5140 | CYLINDER GASKET 0,05-0,1-0,2-0,5-0,8 | €12.00 | |||||||||||||||||||||||
| G5141 | SHEAR PIN 5 PIECE | €5.00 | |||||||||||||||||||||||
| G5142 | HEAD O-RING SET | €3.00 | |||||||||||||||||||||||
| G5150 | LOWER UNIT BOX 12:15 | €1,350.00 | |||||||||||||||||||||||
| G5152 | HOUSING+BOLT M5 | €650.00 | |||||||||||||||||||||||
| G5153 | PROPELLER SHAFT | €121.00 | |||||||||||||||||||||||
| G5154 | SET OF GEAR 12:15 (WITHOUT PROP SHAFT) | €300.00 | |||||||||||||||||||||||
| G5155 | SET OF GEAR 13:14 (WITHOUT PROP SHAFT) | €300.00 | |||||||||||||||||||||||
| G5156 | SET OF BEARINGS FOR GEAR BOX WITH SEALS | €121.00 | |||||||||||||||||||||||
| G5157 | PROP NUT + WASHER | €2.00 | |||||||||||||||||||||||

































































































